| Reps | Goal | Exercise |
|---|---|---|
| 30/20 | 50/50 | Knee Pushups |
| 12/8 | 20/20 | Chair-assisted Pullups (2-legs) |
| 50/50 | 50/50 | Bench Squat |
| 22/14 | 25/25 | Elevated Jackknife Press |
| 66/59 | 90/90 | Elbow/Knee Plank |
| 26/20 | 45/45 | L Side Elbow/Foot Plank |
| 28/29 | 45/45 | R Side Elbow/Foot Plank |
Not a lot of improvement today, other than the realization that I've probably been doing the elevated jackknife presses wrong, rocking back on my toes, rather than pushing up with my shoulders/tris. Also, not going to school = my core going to shit.
Breakfast
Lunch
Roast Beef Sandwich (540)
Chicken and Veggie Stew (300)
Dinner
McDouble, Jr. Chicken, and 6 Nuggets (1050)
Total: 1890
No comments:
Post a Comment