| Reps | Goal | Exercise |
|---|---|---|
| 30/25 | 50/50 | Knee Pushups |
| 13/10 | 20/20 | Chair-assisted Pullups (2-legs) |
| 50/50 | 50/50 | Bench Squat |
| 22/18 | 25/25 | Elevated Jackknife Press |
| 90/70 | 90/90 | Elbow/Knee Plank |
| 45/45 | 45/45 | L Side Elbow/Knee Plank |
| 45/45 | 45/45 | R Side Elbow/Knee Plank |
Good progress overall, despite my not doing any slow movement/sprint exercises last week. This was mostly due to some mental stresses and pressures, which meant my diet was in the shitter too.
I think I'll start recording my slow movement exercises too. No sprints yet, at least until the thermometer drops below 26 on a regular basis.
No comments:
Post a Comment