| Reps | Exercise | Goal |
|---|---|---|
| 35/13 | Knee Pushups | 50/50 |
| 12/5 | Chair-assisted Pullups (2-legs) | 20/20 |
| 50/10 | Full Squat | 50/50 |
| 23/15 | Elevated Jackknife Press | 25/25 |
| 78/64 | Elbow/Knee Plank | 90/90 |
| 39/30 | L Side Elbow/Foot Plank | 45/45 |
| 45/28 | R Side Elbow/Foot Plank | 45/45 |
Went back to Full Squats. Boy do those really impact my performance. Felt a little nauseous after my workout.
Food Diary
Breakfast
PB&N (400)
Yogurt (200)
Lunch
Ginger Chicken and Salad (150)
Roasted Chicken and Rice Gumbo (300)
Snack
Granola Bar (170)
Dinner
Caesar Salad (120)
Pasta and Meatballs (800)
Total: 2140
No comments:
Post a Comment